| NO | Nama Asesor | Nomor Reg/MET |
| 1 | DJOKO SUNARTO | MET.000.000942.2019 |
| 2 | LAELI NURBAETI | MET.000.000036.2020 |
| 3 | M. FARIZAL FAHMI | MET.000.000037.2020 |
| 4 | BAENI KHUBI | MET.000.010616.2023 |
| 5 | TYAS ANDREAN WIJAYA | MET.000.010617.2023 |
| 6 | ADIB AN NAHL | MET.000.010618.2023 |
| 7 | ALIM MURTADLO | MET.000.010619.2023 |
| 8 | NURSIDIK | MET.000.010620.2023 |
| 9 | SRI HARTIWI | MET.000.000044.2020 |
| 10 | EMI SUCI YULIYANTI | MET.000.010621.2023 |
| 11 | DEDE ATIKAH | MET.000.010622.2023 |
| 12 | SITI NUR LIZA | MET.000.010623.2023 |
| 13 | M. JAMALUDIN | MET.000.000038.2020 |
| 14 | AGUS SUROSO | MET.000.000941.2019 |
| 15 | ARIF ROHMANI | MET.000.009287.2018 |
| 16 | SLAMET ANDRI KUSMANTONO | MET.000.010624.2023 |
| 17 | DIDI SAPRUDI | MET.000.010625.2023 |
| 18 | AKHMAD FADILLAH | MET.000.010626.2023 |
| 19 | AHMAD SUBEKHI | MET.000.010627.2023 |
| 20 | SUTRISNO | MET.000.010628.2023 |
| 21 | ZAENAL ABIDIN | MET.000.010629.2023 |
| 22 | TRI PURNANINGRUM AGUSTINI | MET.000.010630.2023 |
| 23 | WANTO YUNIARTO | MET.000.010631.2023 |
| 24 | HIMAWAN PANUNTUN | MET.000.000939.2019 |
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.